Georgia US Senate Race
Latest 2022 Republican Poll Results
USA Election Poll (April 28, 2022)
The data collected for this poll was taken between 04/22 and 04/27 from 559 likely Republican Primary voters.

US Senate Candidates | Poll Results |
---|---|
Herschel Walker | 62% |
Gary Black | 6% |
Josh Clark | 3% |
Latham Saddler | 3% |
Kelvin King | 2% |
Jonathan McCollum | 2% |
Undecided | 21% |
The source was from Survey USA and sponsored by WXIA-TV Atlanta.
9th District Straw Poll (April 9, 2022)
This poll was taken during the first US Senate Debate.
US Senate Candidates | Poll Results |
---|---|
Gary Black | 51% |
Josh Clark | 25% |
Latham Saddler | 13% |
Kelvin King | 7.7% |
Herschel Walker | 5.3% |
Jonathan McCollum | 0.6% |
Source was from the 9th District Republican Party
GRA Member Straw Poll (April 2, 2022)
This Straw Poll was taken during the April 2nd GRA Convention
US Senate Candidates | Poll Results |
---|---|
Kelvin King | 41% |
Josh Clark | 27% |
Herschel Walker | 24% |
Latham Saddler | 3% |
Gary Black | 2% |
Jonathan McCollum | 2% |
Undecided | 1% |
Source from the GRA April 2nd Candidate Straw Poll
GRA Member Straw Poll (February 28, 2022)
This Straw Poll was taken February 28th leading up to the GRA’s April 2nd Convention
US Senate Candidates | Poll Results |
---|---|
Herschel Walker | 42% |
Latham Saddler | 18% |
Kelvin King | 11% |
Josh Clark | 8% |
Gary Black | 5% |
Undecided | 15% |
Source from the GRA February 28th Candidate Straw Poll